<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LG 22LH20 Review – 22-inch LCD HDTV</title>
	<atom:link href="http://cleverreviews.com/reviews/lcd-tv-reviews/lg-22lh20-review-22-inch-lcd-hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleverreviews.com/reviews/lcd-tv-reviews/lg-22lh20-review-22-inch-lcd-hdtv/</link>
	<description>HDTV &#38; Electronics Reviews - Ratings on Vizio, Sony, Samsung, Sharp, Toshiba, Pioneer, Hitachi, LG, Mitsubishi, Panasonic &#38; More</description>
	<lastBuildDate>Sat, 10 Jul 2010 01:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John.Z</title>
		<link>http://cleverreviews.com/reviews/lcd-tv-reviews/lg-22lh20-review-22-inch-lcd-hdtv/comment-page-1/#comment-2726</link>
		<dc:creator>John.Z</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://cleverreviews.com/?p=502#comment-2726</guid>
		<description>The image processing technology on the LG XD 22LH20 is clear in color and brightness of images. Noise signal is reduced to provide sharp and vibrant images. Overall audio quality is decent and better than our respondents expected from this small TV screen. This quest for television provides consumers with the ability to surround sound plug-ins. The Board of Directors of the clear voice and amplifies II automatically increases the frequency range of human voice to help keep dialogue audible when background noise swells.</description>
		<content:encoded><![CDATA[<p>The image processing technology on the LG XD 22LH20 is clear in color and brightness of images. Noise signal is reduced to provide sharp and vibrant images. Overall audio quality is decent and better than our respondents expected from this small TV screen. This quest for television provides consumers with the ability to surround sound plug-ins. The Board of Directors of the clear voice and amplifies II automatically increases the frequency range of human voice to help keep dialogue audible when background noise swells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthen</title>
		<link>http://cleverreviews.com/reviews/lcd-tv-reviews/lg-22lh20-review-22-inch-lcd-hdtv/comment-page-1/#comment-2299</link>
		<dc:creator>Earthen</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://cleverreviews.com/?p=502#comment-2299</guid>
		<description>The 720p HD resolution is awesome, I mean the picture and colors are so sharp even if you&#039;re just playing video games on your XBOX or just watching a movie. Nice review by the way it’s both informative and helpful.</description>
		<content:encoded><![CDATA[<p>The 720p HD resolution is awesome, I mean the picture and colors are so sharp even if you&#8217;re just playing video games on your XBOX or just watching a movie. Nice review by the way it’s both informative and helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
